Find API Casing Pipe, Seamless Pipe, API Pipe on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > API CASING PIPE > API 5CT Standard Juneng C95 Casing Pipe R3 R2

API 5CT Standard Juneng C95 Casing Pipe R3 R2

Basic Info

Model No.:  J55/K55/N80/L80/P110/Q125/Line pipe

Product Description

Model NO.: J55/K55/N80/L80/P110/Q125/Line Pipe Technique: Hot Rolled Surface Treatment: Varnishing Section Shape: Round Length: 114.3-339.7mm Psl: Psl1 Specification: 114.3-339.7 HS Code: 73042910 Type: Seamless Material: Alloy Steel Usage: Pipeline Transport, Oil/Gas Drilling Size: 114-339mm Threading: Btc Ltc Stc Trademark: JNTG Origin: Weifang, China API-5CT Casing Pipe, Line Pipe and Coupling. 
According to API SPEC 5CT. 
Steel grade: J55, K55, L80, N80, C95, P110 
O. D. Range Line Pipe: From 6"to 12"
Casing: From 5-1/2" to 13-3/8", 
Threads: BTC, LTC, STC. 
Length range: R1, R2, R3 






OD
Nominal Linear Mass T&C Wall Thickness Grade and Threading
in. mm lb/ft Kg/m in mm J55/
K55
L80 N80 C90/
T95
P110 Q125
5-1/2 139.70  17 25.30  0.304  7.72 PSLB PLB PLB PLB PLB --
5-1/2 139.70  20 29.76  0.361  9.17 -- PLB PLB PLB PLB --
5-1/2 139.70  23 34.23  0.415  10.54 -- PLB PLB PLB PLB PLB
6-5/8 168.28  20 29.76  0.288  7.32 PSLB -- -- -- -- --
6-5/8 168.28  24 35.72  0.352  8.94 PSLB PLB PLB PLB PLB --
6-5/8 168.28  28 41.67  0.417  10.59 -- PLB PLB PLB PLB --
6-5/8 168.28  32 47.62  0.475  12.06 -- PLB PLB PLB PLB PLB
7 177.80  20 29.76  0.272  6.91 PS -- -- -- -- --
7 177.80  23 34.23  0.317  8.05 PSLB PLB PLB PLB -- --
7 177.80  26 38.69  0.362  9.19 PSLB PLB PLB PLB PLB --
7 177.80  29 43.16  0.408  10.36 -- PLB PLB PLB PLB --
7 177.80  32 47.62  0.453  11.51 -- PLB PLB PLB PLB --
7 177.80  35 52.09  0.498  12.65 -- PLB PLB PLB PLB PLB
7 177.80  38 56.55  0.540  13.72 -- PLB PLB PLB PLB PLB
7-5/8 193.68  26.4 39.29  0.328  8.33 PSLB PLB PLB PLB -- --
7-5/8 193.68  29.7 44.20  0.375  9.52 -- PLB PLB PLB PLB --
7-5/8 193.68  33.7 50.15  0.430  10.92  -- PLB PLB PLB PLB --
7-5/8 193.68 39 58.04  0.500  12.70  -- PLB PLB PLB PLB PLB
8-5/8 219.08 36 53.57  0.400  10.16  PSLB PLB PLB PLB -- --
8-5/8 219.08 40 59.53  0.450  11.43  -- PLB PLB PLB PLB --
8-5/8 219.08 44 65.48  0.500  12.70  -- PLB PLB PLB PLB --
8-5/8 219.08 49 72.92  0.557  14.15  -- PLB PLB PLB PLB PLB
9-5/8 244.48 36 53.57  0.352  8.94  PSLB -- -- -- -- --
9-5/8 244.48 40 59.53  0.395  10.03  PSLB PLB PLB PLB -- --
9-5/8 244.48 43.5 64.73  0.435  11.05  -- PLB PLB PLB PLB --
9-5/8 244.48 47 69.94  0.472  11.99  -- PLB PLB PLB PLB PLB
9-5/8 244.48 53.5 79.62  0.545  13.84  -- PLB PLB PLB PLB PLB
9-5/8 244.48 58.4 86.91  0.595  15.11  -- PLB PLB PLB PLB PLB
10-3/4 273.05 40.5 60.27  0.350  8.89  PSB -- -- -- -- --
10-3/4 273.05 45.5 67.71  0.400  10.16  PSB -- -- -- -- --
10-3/4 273.05 51 75.90  0.450  11.43  PSB PSB PSB PSB PSB --
10-3/4 273.05 55.5 82.59  0.495  12.57  -- PSB PSB PSB PSB --
10-3/4 273.05 60.7 90.33  0.545  13.84  -- -- -- PSB PSB PLB
10-3/4 273.05 65.7 97.77  0.595  15.11  -- -- -- PSB PSB PLB
11-3/4 298.45 47 69.64  0.375  9.53  PSB -- -- -- -- --
11-3/4 298.45 54 80.36  0.435  11.05  PSB -- -- -- -- --
11-3/4 298.45 60 89.29  0.489  12.42  PSB PSB PSB PSB PSB PLB
13-3/8 339.72 54.5 81.10  0.380  9.65  PSB -- -- -- -- --
13-3/8 339.72 61 90.78  0.430  10.92  PSB -- -- -- -- --
13-3/8 339.72 68 101.19  0.480  12.19  PSB PSB PSB PSB PSB --
13-3/8 339.72 72 107.15  0.514  13.06  -- PSB PSB PSB PSB PLB

Contact us if you need more details on Pipe. We are ready to answer your questions on packaging, logistics, certification or any other aspects about API PipeAPI Casing Pipe. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : API CASING PIPE