top hot dipped galvanized steel pipe price list
Product Description
China Trade Assurance Manufacturer BS 1387 hot dipped Galvanized Steel Pipe | |||
O.D | O.D tolerance | W.T | Thickness Tolerance |
21.34—3200mm | ±0.03 | 0.6—30mm | ±0.02 |
Length | 2—12m, according to the customers’ requirements | ||
International Standard | ISO9001-2008 | ||
Standard | ASTM A53 / BS 1387-1985,API5L / ASTMA106, etc | ||
Material | Grade B/X42/X52/X60/X70 L245/L290/S320/L360/L390/L415 ,etc | ||
Product Category | Metallurgy, Mineral & Energy | ||
Technique | Welded | ||
Packing | In bundles or according to customers’ request | ||
Usage | 1 For low pressure liquid delivery such as water, gas and oil | ||
2 For construction, e.g. building greenhouse | |||
Main market | Middle east, Africa, North and South America, East and West Europe | ||
southeast Asia, Australia | |||
HS code | 73063090 | ||
Productivity | 6000ton/month | ||
Processing technology available | Threading, coupling and with plastic caps protected | ||
Remarks | 1) Payment term: T/T | ||
2) Trade Term: FOB/CFR/CIF | |||
3) Minimum quantity of order: 5 MT | |||
4) Delivery period: 10 to 20 Days |
Grade Level | Steel Grade | C≤ | Mn≤ | P≤ | S≤ |
PSL1 | A25 | 0.21 | 0.6 | 0.03 | 0.03 |
A | 0.22 | 0.9 | 0.03 | 0.03 | |
B | 0.28 | 1.2 | 0.03 | 0.03 | |
X42 | 0.28 | 1.3 | 0.03 | 0.03 | |
X46,X52,X56 | 0.28 | 1.4 | 0.03 | 0.03 | |
X60,X65,X70 | 0.28 | 1.4 | 0.03 | 0.03 | |
PSL2 | B | 0.24 | 1.2 | 0.025 | 0.015 |
X42 | 0.24 | 1.3 | 0.025 | 0.015 | |
X46,X52,X56 | 0.24 | 1.4 | 0.025 | 0.015 | |
X60,X65,X70,X80 | 0.24 | 1.4 | 0.025 | 0.015 |





Product Categories : Line Pipe > Galvanized Steel Pipe
Premium Related Products